The National Minimum Wage rate per hour depends on your age and whether you’re an apprentice – you must be at least school leaving age to get it.
Year | 21 and over | 18 to 20 | Under 18 | Apprentice* |
---|---|---|---|---|
2014 (current rate) | £6.50 | £5.13 | £3.79 | £2.73 |
2013 | £6.31 | £5.03 | £3.72 | £2.68 |
2012 | £6.19 | £4.98 | £3.68 | £2.65 |
2011 | £6.08 | £4.98 | £3.68 | £2.60 |
2010 | £5.93 | £4.92 | £3.64 | £2.50 |
*This rate is for apprentices aged 16 to 18 and those aged 19 or over who are in their first year. All other apprentices are entitled to the National Minimum Wage for their age.
The rates are usually updated every October, so the current rates apply from October 2014.
Previous years
The age groups were different before 2010 and there were no National Minimum Wage rates for apprentices.
Year | 22 and over | 18 to 21 | Under 18 |
---|---|---|---|
2009 | £5.80 | £4.83 | £3.57 |
2008 | £5.73 | £4.77 | £3.53 |
2007 | £5.52 | £4.60 | £3.40 |
2006 | £5.35 | £4.45 | £3.30 |
2005 | £5.05 | £4.25 | £3.00 |
Read More https://www.gov.uk/national-minimum-wage-rates
by