National Minimum Wage (from 1 April 2016)
The rates below apply from 1 April 2016 and are likely to change again on 1 October 2016.
Category of worker | Hourly rate |
Aged 25 and above (national living wage rate) | £7.20 |
Aged 21 to 24 inclusive | £6.70 |
Aged 18 to 20 inclusive | £5.30 |
Aged under 18 (but above compulsory school leaving age) | £3.87 |
Apprentices aged under 19 | £3.30 |
Apprentices aged 19 and over, but in the first year of their apprenticeship | £3.30 |
For more information please visit www.gov.uk
by
Do nothing and earn up to $2,929,680!Just join the VIP and earn money without work!660,000 HD sexy photos download by package!URL:https://baby.much.pw/